For the true fashionista out there, this satin vest is sure to elevate your style. Pair it with a skirt, a pair of jeans or a dressy pants depending on your mood.
Fit & Cut
– Classic fit: Slightly contours your body with a little extra room
– Sleeveless
– 21.75” front body length (size M)
Design Details
– Non-stretch woven fabric
– Non-stretch lining
– V neckline
– Hidden button closure
– Front welt pockets
- 100% Polyester
- Imported
Bust
Measure under your arms, where your chest is the fullest
Waist
Measure around your natural waistline by keeping the tape a bit loose
Hips
Measure around the widest part of your hips
View in centimeters View in inches
Blazers & Coats
| Numeric | Bust | Waist | Hips | |
|---|---|---|---|---|
| XS | 00 | 31 78.7 | 25 63.5 | 34.5 87.6 |
| XS | 0 | 32 81.3 | 26 66.0 | 35.5 90.2 |
| S | 2 | 33 83.8 | 27 68.6 | 36.5 92.7 |
| S | 4 | 34 86.4 | 28 71.1 | 37.5 95.3 |
| M | 6 | 35 88.9 | 29 73.7 | 38.5 97.8 |
| M | 8 | 36 91.4 | 30 76.2 | 39.5 100.3 |
| L | 10 | 37.5 95.3 | 31.5 80.0 | 41 104.1 |
| L | 12 | 39 99.1 | 33 83.8 | 42.5 108.0 |
| XL | 14 | 40.5 102.9 | 34.5 87.6 | 44 111.8 |
| XL | 16 | 42 107 | 36 92 | 45.5 116 |
| XXL | 18 | 43.5 110.49 | 37.5 95.25 | 47 119.38 |
| XXL | 20 | 45 114.3 | 39 99.06 | 48.5 123.19 |




























Reviews
There are no reviews yet.